|
|
Registration
Course Roster Spring 2008
Subject to Change
Latest update: 05/09/2008
Also, check out the new courses being offered
- Spring 2008 Courses for Johnson School Students
(grouped by area | time of day offered | days offered | credit hours) - Accounting Electives
- Core Courses
- Economics Electives
- Entrepreneurship
- Finance Electives
- General Management Electives
- Immersion Practicums
- Technology and IT Electives
- International Management Electives
- Management & Organizations Electives
- Marketing Electives
- Operations Management Electives
- Seminars for Doctoral Studies
- Reading and Research
- Non Johnson School Student Electives
Accounting Electives | |||
| Intermediate Accounting | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Nelson, Mark | MW - 08:40 AM : 09:55 AM In: SH B08 |
Full Term |
| 02 | Nelson, Mark | MW - 10:10 AM : 11:25 AM In: SH B08 |
Full Term |
| 03 | Nelson, Mark | MW - 11:55 AM : 01:10 PM In: SH B08 |
Full Term |
| Taxes and Business Strategy | |||
| 1 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | Maydew, Edward | F - 09:00 AM : 12:00 PM In: SH B08 |
Feb. 8th, 9th, 15th and 16th/Fridays 9-12pm, Saturdays 1-4pm |
| Managerial Cost Accounting | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Bloomfield, Robert; Hilton, Ronald | TR - 08:40 AM : 09:55 AM In: SH B11 |
Full Term |
| 02 | Bloomfield, Robert; Hilton, Ron | TR - 10:10 AM : 11:25 AM In: SH B11 |
Full Term |
| 03 | Bloomfield, Robert; Hilton, Ron | TR - 11:55 AM : 01:10 PM In: SH B11 |
Full Term |
| Financial Statement Analysis | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Nichols, Craig | TR - 10:10 AM : 11:25 AM In: SH B05 |
First Half |
| 02 | Nichols, Craig | TR - 01:25 PM : 02:40 PM In: SH B05 |
First Half |
| 03 | Nichols, Craig | TR - 02:55 PM : 04:10 PM In: SH B05 |
First Half |
| Special Topics in Corporate Financial Reporting | |||
| 0.75 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | Swieringa, Robert | F - 09:00 AM : 04:00 PM In: SH B06 |
4/4/08 & 4/5/08 - Saturday 9:00 - 12:00 noon |
| Financial Modeling | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | D'Souza , Julia | M - 01:25 PM : 04:10 PM In: Parker |
Second Half |
| 02 | D'Souza , Julia | T - 04:25 PM : 07:10 PM In: Parker |
Second Half |
| 03 | D'Souza , Julia | W - 04:25 PM : 07:10 PM In: Parker |
Second Half |
| 04 | D'Souza , Julia | R - 01:25 PM : 04:10 PM In: Parker |
Second Half |
| Evaluating Capital Investment Projects | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Leary, Mark; Ravid, S. Abraham | TR - 11:55 AM : 01:10 PM In: SH B05 |
Full Term |
Core Courses | |||
| Managing and Leading in Organizations | |||
| 2.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | O'Connor, Kathleen | MTR - 08:40 AM : 09:55 AM In: SH B01 |
Second Half |
| 02 | O'Connor, Kathleen | MTR - 10:10 AM : 11:25 AM In: SH B01 |
Second Half |
| 03 | Spataro, Sandra | MTR - 11:55 AM : 01:10 PM In: SH B01 |
Second Half |
| 04 | Spataro, Sandra | MTR - 01:25 PM : 02:40 PM In: SH B01 |
Second Half |
| Managing Operations | |||
| 2.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Gaur, Vishal | MTR - 08:40 AM : 09:55 AM In: SH B01 |
First Half |
| 02 | Gaur, Vishal | MTR - 10:10 AM : 11:25 AM In: SH B01 |
First Half |
| 03 | Gaur, Vishal | MTR - 11:55 AM : 01:10 PM In: SH B01 |
First Half |
| 04 | Gavirneni, Srinagesh | MW - : In: |
SSO students only |
Economics Electives | |||
| Macroeconomics and Int'l. Trade | |||
| 3 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Azis, Iwan | TR - 02:55 PM : 04:10 PM In: SH B08 |
Full Term |
| Applied Economic Analysis | |||
| 3 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Frank, Robert; Ho, Benjamin | MW - 02:55 PM : 04:10 PM In: SH B09 |
Full Term |
| 02 | Frank, Robert; Ho, Benjamin | MW - 04:25 PM : 05:40 PM In: SH B09 |
Full Term |
Entrepreneurship | |||
| Sustainability as a Driver for Innovation in the Entrepreneurial Organization | |||
| 1 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | Keller, Frederick | MW - 01:25 PM : 02:40 PM In: SH 135 |
Jan. 28 & 29, Feb. 11, 13, 25, 27, March 10 and 12 |
| Due Dilligence in Private Equity Investments | |||
| 0.5 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | BenDaniel, David | S - 08:00 AM : 06:00 PM In: SH B09 |
Saturday, March 29th 8am-6pm, also Sunday, March 30 8am-1pm |
| Venture Cap. Industry and Private Equity Markets | |||
| 0.5 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | BenDaniel, David; Reyes, Jesus | F - 01:25 PM : 06:00 PM In: SH B09 |
2/22 & 2/23 - Friday, 1:25pm-4:10pm; Saturday, 9:00am-2:00pm |
| Entrepreneurship and Private Equities | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | BenDaniel, David; Bengtsson, Ola | TR - 11:55 AM : 01:10 PM In: SH B09 |
First Half |
| International Entrepreneurship | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Goldman, Melvin | TR - 10:10 AM : 11:25 AM In: SH B08 |
Second Half |
| Global Technology Innovation and Commercialization | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Sine, Wesley | F - 10:00 AM : 12:00 PM In: SH B11 |
& at 1:00p - 3:00p on Fridays; March 28, April 4, 18 and 25 |
Finance Electives | |||
| Applied Portfolio Management - Cayuga Fund | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Bhojraj, Sanjeev | T - 09:00 AM : 12:00 PM In: Parker |
Cayuga Fund Members only |
| Investment and Portfolio Mgmt. | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Saar, Gideon | MW - 11:55 AM : 01:10 PM In: SH B06 |
Full Term - CMAM students ONLY |
| 02 | Saar, Gideon | MW - 02:55 PM : 04:10 PM In: SH B05 |
Full Term - MBA students ONLY |
| 03 | Saar, Gideon | MW - 01:25 PM : 02:40 PM In: SH B05 |
Full Term - non-Johnson students ONLY |
| Financial Markets and Institutions | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Bailey, Warren | MW - 11:55 AM : 01:10 PM In: SH B10 |
Full Term |
| The Search For Alpha | |||
| 1 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Marin, Rich | T - 03:30 PM : 06:25 PM In: SH 141 |
First Half - 1/29 - 3/4 |
| Defined Benefit Pension Plans in Transition | |||
| 1 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Marin, Rich | F - 09:00 AM : 12:00 PM In: SH 141 |
Second Half : 3/28 - 4/25 |
| Cases in Finance | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Bierman, Jr., Harold | TR - 10:10 AM : 11:25 AM In: SH B06 |
Full Term |
| International Finance | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Bailey, Warren | MW - 02:55 PM : 04:10 PM In: SH B08 |
Full Term |
| Corporate Financial Policy | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Leary, Mark | TR - 08:40 AM : 09:55 AM In: SH B10 |
First Half |
| 02 | Leary, Mark | TR - 10:10 AM : 11:25 AM In: SH B10 |
First Half |
| 03 | Grinstein, Yaniv | MTWRF - 09:00 AM : 01:00 PM In: SH B10 |
Jan. 8 - 15, TWRFM 9AM-1PM |
| Corporate Governance | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Grinstein, Yaniv | MW - 10:10 AM : 11:25 AM In: SH B05 |
Second Half |
| 02 | Grinstein, Yaniv | MW - 11:55 AM : 01:10 PM In: SH B05 |
Second Half |
| Behavioral Finance | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Huang, Ming | MW - 10:10 AM : 11:25 AM In: SH B09 |
Full Term |
| 02 | Huang, Ming | MW - 11:55 AM : 01:10 PM In: SH B09 |
Full Term |
| Valuation Principles | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 02 | Weinbaum, David | TR - 10:10 AM : 11:25 AM In: SH B05 |
Second Half |
| 03 | Weinbaum, David | TR - 01:25 PM : 02:40 PM In: SH B05 |
Second Half |
| 04 | Weinbaum, David | TR - 02:55 PM : 04:10 PM In: SH B05 |
Second Half |
| Derivative Securities Part 1 | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Janosi, Tibor | MW - 01:25 PM : 02:40 PM In: SH 134 |
First Half |
| Derivative Securities Part 2 | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Janosi, Tibor | M - 02:55 PM : 05:40 PM In: SH 134 |
Second Half |
| Introduction to Fixed Income Securities | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Ravid, S. Abraham | TR - 01:25 PM : 02:40 PM In: SH 141 |
Second Half |
General Management Electives | |||
| Management Cases and Consulting Process | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Peck, Nathan | T - 04:25 PM : 07:15 PM In: SH B06 |
Full Term |
| 02 | Peck, Nathan | T - 11:55 AM : 02:40 PM In: SH B06 |
Full Term |
| Business Law II | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Grossman, Dale | MW - 08:40 AM : 09:55 AM In: SH B09 |
Full Term |
| Oral and Written Communications | |||
| 3 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 02 | Mink, Barbara | TR - 10:10 AM : 11:25 AM In: SH 131 |
Full Term |
| Management Writing | |||
| 1.5 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | Noble-Grange, Angela | MW - 11:55 AM : 01:10 PM In: SH 131 |
First Half |
| 02 | Rosen, Charlotte | TR - 01:25 PM : 02:40 PM In: SH 131 |
Second Half |
| 03 | Mink, Barbara | TR - 08:40 AM : 09:55 AM In: SH 131 |
First Half |
| Oral Communication | |||
| 1.5 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | Noble-Grange, Angela | MW - 10:10 AM : 11:25 AM In: SH 131 |
First Half |
| 02 | Rosen, Charlotte | MW - 01:25 PM : 02:40 PM In: SH 131 |
First Half |
| 03 | Rosen, Charlotte | TR - 01:25 PM : 02:40 PM In: SH 131 |
First Half |
| 04 | Noble-Grange, Angela | MW - 10:10 AM : 11:25 AM In: SH 131 |
Second Half |
| 05 | Noble-Grange, Angela | MW - 11:55 AM : 01:10 PM In: SH 131 |
Second Half |
| 06 | Rosen, Charlotte | MW - 01:25 PM : 02:40 PM In: SH 131 |
Second Half |
| 07 | Mink, Barbara | TR - 08:40 AM : 09:55 AM In: SH 131 |
Second Half |
| Foundations in Leadership | |||
| 1.5 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | Stepp, Pamela | R - 08:00 AM : 06:00 PM In: SH B10 |
Jan. 16 - 19, Wed- Sat, 8:00am-6:00pm |
| Seminar in Sustainable Development | |||
| 3 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | McAdams, Alan | F - 01:30 PM : 03:00 PM In: SH B01 |
Full Term |
| Management Consulting Projects | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Allen, Randy | TR - 11:55 AM : 01:10 PM In: SH 131 |
Full Term |
| The Political, Legal and Social Environment of Business | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Ho, Benjamin | W - 11:55 AM : 02:40 PM In: SH B01 |
Full Term |
| Consulting Process | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Peck, Nathan | M - 04:25 PM : 07:15 PM In: SH B08 |
First Half |
| Critical Thinking for Business Leaders | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Mish, Risa | TR - 02:55 PM : 04:10 PM In: SH B01 |
First Half |
| Sustainable Global Enterprise | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Milstein, Mark | MW - 10:10 AM : 11:25 AM In: SH B05 |
First Half |
| 02 | Milstein, Mark | MW - 11:55 AM : 01:10 PM In: SH B05 |
First Half |
| Strategic Alliances | |||
| 1 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Suwinski, Jan | F - 08:30 AM : 03:30 PM In: SH B09 |
Feb. 1, 8, 15 |
| Cases in Financial Institutions | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Peck, Nathan | M - 04:25 PM : 07:15 PM In: SH B08 |
Second Half |
| Corporate Social Responsibility: Organizational Issues | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Radcliffe, Dana | TR - 10:10 AM : 11:25 AM In: SH B10 |
Second Half |
| Systems Tools for Sustainable Enterprise: Concepts, Methods and Applications | |||
| 1.5 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Geurts, Jac | MW - 11:55 AM : 01:10 PM In: SH 134 |
Second Half |
| Game Theory and Business Strategy | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Schneider, Henry | TR - 08:40 AM : 09:55 AM In: SH B10 |
Second Half |
Immersion Practicums | |||
| Leveraged Buyouts and Structured Finance Immersion | |||
| 1.5 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | BenDaniel, David | TR - 11:55 AM : 01:10 PM In: SH B09 |
Second Half |
| Managerial Finance Immersion -Practicum | |||
| 2 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Grinstein, Yaniv | M - 02:55 PM : 05:40 PM In: SH 141 |
Full Term |
| Investment Banking Immersion - Practicum | |||
| 2.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Biloski, Alan | M - 02:55 PM : 05:40 PM In: SH B01 |
Full Term |
| Capital Markets and Asset Management - Practicum | |||
| 2.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Andolina, Robert | T - 01:25 PM : 04:10 PM In: SH B10 |
Full Term, also Thursdays 1:25pm-2:40pm |
| Semester in Strategic Brand Management- Practicum | |||
| 4.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Thomas, Manoj | M - 08:40 AM : 09:55 AM In: SH B06 |
Full Term - Also Wed. 8:40 - 11:25 am |
| Semester in Strategic Operations - Practicum | |||
| 4.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Gavirneni, Srinagesh; Suwinski, Jan | M - 01:25 PM : 05:40 PM In: SH B11 |
Full Term - Also Wed. 8:25 - 9:55 am |
| Sustainable Global Enterprise Practicum | |||
| 3.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Milstein, Mark | MW - 08:40 AM : 09:55 AM In: SH 141 |
Full Term |
Technology and IT Electives | |||
| Electronic Commerce | |||
| 3 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Orman, Levent | TR - 10:10 AM : 11:25 AM In: SH B09 |
Full Term |
| 02 | Orman, Levent | TR - 01:25 PM : 02:40 PM In: SH B09 |
Full Term |
| 03 | Orman, Levent | TR - 04:25 PM : 05:40 PM In: SH B09 |
Full Term |
| Commerialization of Fundamental Technologies | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Fitzgerald, Eugene | TR - 08:00 AM : 09:30 AM In: SH B08 |
Full Term |
| Disruptive Technologies | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Greenberg, Donald | MW - 08:40 AM : 09:55 AM In: SH 131 |
First Half |
| Commercializing University Science and High Technology | |||
| 1.5 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Sine, Wesley | F - 10:00 AM : 12:30 PM In: SH B01 |
First Half |
| Management of Technology and Innovation | |||
| 3 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Sine, Wesley | TR - 02:55 PM : 04:10 PM In: SH B06 |
Full Term |
| 02 | Sine, Wesley | TR - 01:25 PM : 02:40 PM In: SH B08 |
Full Term |
International Management Electives | |||
| Global Business Risk Management | |||
| 1.5 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Iankova, Elena | TR - 02:55 PM : 04:10 PM In: SH 134 |
Second Half |
| International Competitive Strategy | |||
| 1.5 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Katz, Jan | TR - 01:25 PM : 02:40 PM In: SH B01 |
First Half |
| International Mergers and Acquisitions | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Hanks, James | - : In: SH B05 |
1/25 & 1/26; 2/8 & 2/9; 2/22 & 2/23 (Fri 4-6pm; Sat 9am-12pm |
| International Management | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Katzenstein, Gary | W - 08:40 AM : 11:25 AM In: SH B10 |
Full Term |
| Economics of Financial Crises | |||
| 3 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Azis, Iwan | R - 11:55 AM : 02:40 PM In: SH B06 |
Full Term |
| The Global Enterprise | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Dowell, Glen | TR - 10:10 AM : 11:25 AM In: SH 134 |
First Half |
Management & Organizations Electives | |||
| Strategic Change and Renewal | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Dowell, Glen | W - 08:40 AM : 11:25 AM In: SH 134 |
Full Term |
| Power and Politics | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Mannix, Elizabeth | T - 04:25 PM : 07:15 PM In: SH B10 |
Second Half |
| Negotiations | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Sivanathan, Niro | M - 08:40 AM : 11:25 AM In: SH B10 |
Full Term |
| 02 | Sivanathan, Niro | M - 02:55 PM : 05:40 PM In: SH B10 |
Full Term |
| Business Ethics | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Radcliffe, Dana | TR - 11:55 AM : 01:10 PM In: SH B10 |
Second Half |
| Organizing for Strategic Advantage | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Khessina, Olga | TR - 11:55 AM : 01:10 PM In: SH 134 |
Full Term |
| 02 | Khessina, Olga | TR - 01:25 PM : 02:40 PM In: SH 134 |
Full Term |
| Negotiation Essentials | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | O'Connor, Kathleen | T - 04:25 PM : 07:15 PM In: SH B10 |
First Half |
Marketing Electives | |||
| Emerging Technology Marketing | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | LePerle, Robert | W - 02:55 PM : 05:40 PM In: SH B10 |
Second Half |
| Marketing Research | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Park, Young-Hoon | MW - 02:55 PM : 04:10 PM In: SH B06 |
Full Term |
| 02 | Park, Young-Hoon | MW - 04:25 PM : 05:40 PM In: SH B06 |
Full Term |
| Data Driven Marketing | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Gupta, Sachin | MW - 11:55 AM : 01:10 PM In: SH B11 |
Full Term |
| 02 | Gupta, Sachin | MW - 01:25 PM : 02:40 PM In: SH B09 |
Full Term |
| Product Management | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Thomas, Manoj | MW - 01:25 PM : 02:40 PM In: SH B06 |
Full Term |
| Stategy and Tactics of Pricing | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Gupta, Sachin | MW - 10:10 AM : 11:25 AM In: SH B11 |
Full Term |
Operations Management Electives | |||
| Logistics and Manufacturing Strategy | |||
| 3 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Parker, Rodney | TR - 01:25 PM : 02:40 PM In: SH B11 |
Full Term |
| 02 | Parker, Rodney | TR - 02:55 PM : 04:10 PM In: SH B11 |
Full Term |
| Managerial Spreadsheet Modeling | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Janosi, Tibor | MW - 02:55 PM : 04:10 PM In: Parker Center |
First Half |
| 02 | Janosi, Tibor | MW - 04:25 PM : 05:40 PM In: Parker Center |
First Half |
| Six Sigma Quality/Process Improvement | |||
| 1.5 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | Weber, Thomas | TBA - : In: SH B05 |
Jan. 7 - 11 8a - 5p |
| 02 | Dorph, Abraham | FS - 08:30 AM : 05:00 PM In: SH B10 |
Mar-28-29th, Apr 4-5th |
Seminars for Doctoral Studies | |||
| PhD Seminar in Accounting | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Nichols, D. Craig | M - 04:25 PM : 07:15 PM In: SH 135 |
Second Half |
| Consumption Hedonics | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Van Boven, Leaf | R - 04:25 PM : 07:15 PM In: SH 134 |
Full Term |
| Marketing Models | |||
| 1.5 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Park, Young-Hoon | T - 02:55 PM : 05:40 PM In: SH 135 |
First Half |
| Doctoral Seminar in Behavioral Finance | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Huang, Ming | T - 02:55 PM : 05:40 PM In: SH 131 |
Full Term |
Reading and Research | |||
| CFA Review Level 1 | |||
| 3 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | Bhojraj, Sanjeev | W - 06:00 PM : 09:00 PM In: SH B11 |
Full Term |
| 02 | Bhojraj, Sanjeev | W - 06:00 PM : 09:00 PM In: SH 135 |
Full Term |
| 03 | Bhojraj, Sanjeev | W - 06:00 PM : 09:00 PM In: SH 131 |
|
| BR Venture Fund | |||
| 3 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | BenDaniel, David | - : In: |
BRV Members only |
| Big Red Incubator | |||
| 3 Credits, Grade Option: E | |||
| Section | Instructor | Time/Location | Term |
| 01 | Shulman, Zachary | - : In: |
BRI Members only |
Non Johnson School Student Electives | |||
| Entrepreneurship and Private Equities | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | BenDaniel, David | TR - 02:55 PM : 04:10 PM In: SH B09 |
Full Term |
| Entrepreneurship for Scientists and Engineers | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Schneider, George | TR - 11:55 AM : 01:10 PM In: SH B08 |
Full Term |
| Leadership Theory and Practice | |||
| 3 Credits, Grade Option: O | |||
| Section | Instructor | Time/Location | Term |
| 01 | Hostetler, Michael | R - 04:25 PM : 07:15 PM In: SH B06 |
Full Term |
| Accounting and Financial Decision Making | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | D'Souza , Julia; Shackell-Dowell, Margaret | TR - 08:40 AM : 09:55 AM In: SH B05 |
Full Term |
| Financial Accounting | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Anand, Vikrant; Yang, I-Hwa "Holly" | TR - 08:40 AM : 09:55 AM In: SH B09 |
Full Term |
| Statistics for Management | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Yang, Nan | TR - 02:55 PM : 04:10 PM In: SH 134 |
Full Term |
| Marketing Management | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Van Boven, Leaf | MW - 01:25 PM : 02:40 PM In: SH B10 |
Full Term |
| Manging and Leading in Organizations | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Khessina, Olga | R - 02:55 PM : 05:40 PM In: SH B10 |
FullTerm |
| Managerial Finance | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Curtis, Richard | TR - 04:25 PM : 05:40 PM In: SH B08 |
Full Term |
| Managing Operations | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Yang, Nan | MW - 01:25 PM : 02:40 PM In: SH B08 |
Full Term |
| Strategy | |||
| 3 Credits, Grade Option: L | |||
| Section | Instructor | Time/Location | Term |
| 01 | Schneider, Henry | TR - 04:25 PM : 05:40 PM In: SH B11 |
Full Term |