About Johnson
Facts at Your Fingertips
The Basics
Founded: 1946
Full time faculty: 59
Adjunct or visiting faculty member: 26
Endowed faculty chairs: 21
Alumni: 12,000
Endowment: $154 million
Tuition: $44,950 (2008-2009)
Corporate partners: 73
Dean: Joseph L. Thomas
Student Statistics
| Ithaca-Based MBA Programs | |||||
|---|---|---|---|---|---|
| Two-Year MBA | Accelerated MBA | ||||
| Class of 2008 | Class of 2009 | Class of 2007 | Class of 2008 | ||
| Number of Applicants | 1797 | 2177 | 117 | 112 | |
| Number Enrolled | 252 | 267 | 48 | 42 | |
| GMAT average | 680 | 690 | 690 | 710 | |
| GPA average | 3.3 | 3.3 | 3.6 | 3.6 | |
| Average years worked | 5 | 5 | 6 | 6 | |
| US Citizens (%) | 66% | 74% | 69% | 62% | |
| Men (%) | 75% | 72% | 83% | 88% | |
| Women (%) | 25% | 28% | 17% | 12% | |
| Minorities (%) | 20% | 22% | 13% | 12% | |
| Executive MBA Programs | |||||
| EMBA at Palisades | Cornell-Queens EMBA | ||||
| Class of 2008 | Class of 2009 | Class of 2008 | Class of 2009 | ||
| Number of Applicants | 119 | 144 | 120 | 133 | |
| Number Enrolled | 65 | 65 | 86 | 87 | |
| GMAT average | N/A | N/A | N/A | N/A | |
| GPA average | N/A | N/A | N/A | N/A | |
| Average years worked | 13 | 12 | 11 | 12 | |
| Average age | 35 | 34 | |||
| US Citizens (%) | 100% | 100% | 46% | 57% | |
| Men (%) | 70% | 68% | 83% | 82% | |
| Women (%) | 30% | 32% | 17% | 18% | |
| Minorities (%) | 47% | 38% | 20% | 45% | |
MBA Employment
See: Career Management Center
| PhD Program | ||
|---|---|---|
| Entry 2007 | Entry 2008 | |
| Number of Applicants | 474 | 372 |
| Number Enrolled | 8 | 10 |
| GMAT average | 695 | 720 |
| GPA average | 3.5 | 3.4 |
| Average years worked | 3.5 | 4 |
Dual Degree and Certificate Programs
- Graduate programs:
- Engineering: MEng and MBA
- Law: JD and MBA
- MA in Asian Studies and MBA
- MILR and MBA
- MD/MBA
- MBA and MPS in Real Estate
- Undergraduate programs + MBA:
- BS, MEng, and MBA
- BS/AB and MBA
- Certificate Programs:
- Certificate in Financial Engineering
Cornell University
Founded: 1865
Schools and colleges: 14
Fields of graduate study: 93
National research centers: 5
Full-time faculty:2,722
Graduate students: 7,076
Undergraduate students: 13,562
Endowment: $4.8 billion (as of March 31, 2007)