Cornell University The Johnson School at Cornell University

Class of 2008

Industry, Function, Geography

Class of 2008 Full-Time Employment by Industry, Function, & Geography
Sources of accepted jobs as of May 25, 2008

Jobs accepted by industry

% of offers
accepted
Starting salary Signing bonus
Mean Median Low High Mean Median Low High
Consulting 21% 118,400 125,000 80,000 140,000 23,950 20,500 10,000 40,000
Investment banking 23% 93,700 95,000 65,000 105,000 40,000 40,000 10,000 62,500
Other financial services 18% 96,900 95,000 65,000 155,000 27,400 30,000 7,000 50,000
Consumer product manufacturing 9% 90,6000 92,000 40,000 100,000 23,400 20,000 8,100 50,000
Other manufacturing 20% 99,200 97,000 80,000 121,000 20,500 20,000 2,000 50,000
Other industries 8% 97,400 91,000 48,000 185,000 14,200 15,000 5,000 20,000



Jobs accepted by function

% of offers
accepted
Starting salary Signing bonus
Mean Median Low High Mean Median Low High
Consulting 22% 115,600 125,000 40,000 140,000 24,100 20,000 10,000 40,000
Financial analysis 8% 97,200 98,000 60,000 125,000 21,900 20,000 7,500 40,000
Investment banking 13% 93,800 95,000 105,000 65,000 44,000 43,800 20,000 62,500
Managerial finance 7% 99,200 97,000 80,000 120,000 22,800 20,000 8,100 40,000
Asset management 6% 103,300 100,000 75,000 155,000 30,300 32,500 13,000 40,000
Other finance functions 11% 93,200 95,000 65,000 120,000 34,800 40,000 7,000 62,500
General management 9% 94,800 95,000 55,000 125,000 20,800 22,500 5,000 50,000
Marketing 16% 94,600 93,000 75,000 120,000 23,300 22,500 2,000 50,000
Other job functions 8% 108,200 97,000 48,000 185,000 20,300 20,000 8,000 50,000



Jobs accepted by geographic region

% of offers
accepted
Starting salary Signing bonus
Mean Median Low High Mean Median Low High
New York City 36% 101,100 95,000 65,000 130,000 34,300 40,000 7,000 62,500
USA - Northeast (outside NYC) 20% 103,000 99,000 75,000 160,000 24,400 23,000 2,000 60,000
USA - Midwest 10% 102,900 97,000 48,000 130,000 21,700 20,000 8,100 40,000
USA - MidAtlantic 8% 102,700 102,000 55,000 130,000 21,400 20,000 10,000 40,000
USA - West 9% 107,900 100,000 83,000 185,000 20,3000 17,500 5,000 50,000
USA - South 2% 92,300 94,500 80,000 100,000 13,300 10,000 10,000 20,000
Outside Southwest 3% 95,000 95,000 60,000 125,000 29,400 20,000 15,000 62,500
Asia 10% 93,700 95,000 40,000 130,000 26,900 22,000 10,000 50,000
Latin America 2% 113,000 105,000 87,000 155,000
Other outside USA 2% 104,400 95,000 87,500 140,000 23,300 20,000 20,000 30,000