Cornell University The Johnson School at Cornell University

Class of 2008

Industry, Function, Geography

Class of 2008 Full-Time Employment by Industry, Function, & Geography
Sources of accepted jobs as of August 25, 2008

Jobs accepted by industry

% of offers
accepted
Starting salary Signing bonus
Mean Median High Low Mean Median High Low
Consulting 20.9% 117,060 125,000 140,000 80,000 23,790 20,000 40,000 10,000
Investment banking 20.9% 94,100 95,000 115,000 65,000 40,110 40,000 62,500 10,000
Asset Management 8.1% 102,760 95,000 155,000 75,000 32,710 37,500 50,000 13,000
Diversified financial services 6.0% 97,690 95,000 115,000 90,000 27,130 30,000 45,000 7,500
Consumer products 8.5% 90,450 92,000 100,000 40,000 22,350 20,000 50,000 3,500
Diversified 4.3% 97,200 95,000 120,000 90,000 19,500 20,000 25,000 10,000
Other industries 9.4% 96,570 94,800 185,000 43,000 12,000 12,500 20,000 5,000



Jobs accepted by function

% of offers
accepted
Starting salary Signing bonus
Mean Median High Low Mean Median High Low
Consulting 20% 113,770 120,000 140,000 40,000 24,080 20,000 40,000 10,000
Financial analysis & managerial finance 14.9% 97,470 97,500 125,000 60,000 21,560 20,000 40,000 7,500
Investment banking 11.5% 94,720 95,000 105,000 85,000 45,250 45,000 62,500 30,000
Asset management 6.8% 100,630 97,500 155,000 75,000 29,360 30,000 40,000 13,000
General management 9.4% 94,980 95,000 125,000 55,000 19,000 20,000 50,000 5,000
Marketing 17% 94,230 93,000 125,000 72,000 22,400 20,000 50,000 2,000



Jobs accepted by geographic region

% of offers
accepted
Starting salary Signing bonus
Mean Median High Low Mean Median High Low
New York City 33.2% 99,960 95,000 130,000 65,000 33,470 36,250 62,500 3,500
USA - Northeast (outside NYC) 21.3% 102,100 95,000 160,000 75,000 22,180 20,000 60,000 2,000
USA - Midwest 8.9% 99,890 97,000 130,000 43,000 21,060 20,000 40,000 8,080
USA - MidAtlantic 6.8% 102,500 102,000 130,000 55,000 21,360 20,000 40,000 10,000
USA - West 8.9% 105,552 100,000 185,000 83,000 20,320 20,000 50,000 5,000
USA - South 1.7% 92,250 94,500 100,000 80,000 13,330 10,000 20,000 10,000
Outside Southwest 3.4% 101,250 102,500 125,000 60,000 23,750 17,500 62,500 10,000
Asia 7.7% 94,500 95,000 130,000 40,000 28,480 26,000 50,000 10,000
Latin America 2.6% 108,500 90,500 155,000 87,000